Devika Boban
- Login: Devika
- Role: Project Engineer
- Registered on: 05/20/2025
- Last sign in: 10/24/2025
Issues
| open | closed | Total | |
|---|---|---|---|
| Assigned issues | 7 | 1 | 8 |
| Reported issues | 10 | 8 | 18 |
Projects
| Project | Roles | Registered on |
|---|---|---|
| Accounts | Project Engineer, Sales Engineer, Proposal Engineer, Admin | 09/09/2025 |
| Assessment | Project Engineer, Sales Engineer, Proposal Engineer, Admin | 09/09/2025 |
| FES_Billing Platform | Project Engineer, Proposal Engineer | 09/29/2025 |
| Internal Project Meeting | Project Engineer, Sales Engineer, Proposal Engineer | 09/09/2025 |
| POC_2660_Alchemist BESS | Project Engineer, Sales Engineer, Proposal Engineer | 09/09/2025 |
| Research and Development | Project Engineer, Proposal Engineer, Admin | 09/09/2025 |
| Sales | Project Engineer, Sales Engineer, Proposal Engineer | 09/09/2025 |
| T_2334_REEF MALL | Project Engineer, Sales Engineer, Proposal Engineer, Admin | 09/09/2025 |
| T_2488_O&M | Project Engineer | 09/16/2025 |
| T_2601_ISTA_YB | Project Engineer, Proposal Engineer | 05/20/2025 |
| T_2602_ISTA_11624 | Project Engineer, Proposal Engineer | 05/20/2025 |
| T_2603_ISTA_WM2 | Project Engineer, Proposal Engineer | 05/20/2025 |
| T_2604_WEATHER | Project Engineer, Proposal Engineer | 05/20/2025 |
| T_2621_BAYCENTRAL | Project Engineer, Proposal Engineer | 05/20/2025 |
| T_2767_ista 28k BTU AMR | Project Engineer, Proposal Engineer | 09/09/2025 |
Activity
10/24/2025
- 12:00 PM Sales Documentation #57 (Closed): Sobha quote
10/13/2025
- 01:09 PM Sales Documentation #57 (Closed): Sobha quote
- 01:01 PM Sales Documentation #56 (Open): Ista payment follow up
- 12:58 PM Sales Documentation #55 (Open): Eternity
09/30/2025
- 01:49 PM Sales Documentation #54 (Open): DFC
- 01:41 PM Sales Documentation #53 (Closed): Arabian one
- 01:40 PM Sales Documentation #53 (Closed): Arabian one
- arabian packaging industries
09/29/2025
- 01:27 PM FES_Billing Platform Documentation #52 (Open): Energy Usage Intensity (EUI)
- Based on this Performance rating, SV had asked to create a module for the same in FES
: Dashboard
09/24/2025
- 01:37 PM Research and Development Documentation #40 (Open): Using Redmine
- tracking time it takes to fill up redmine
Also available in: Atom